Per-seat field-service products commonly work out to roughly $30–100+ per user per month once you're past the entry tier. Here's what that means as your crew grows:
| Crew size | Typical per-seat software | Zipper (flat-rate) |
|---|---|---|
| Solo operator | $30–150+/mo | $9.99/mo |
| 2-person crew | $60–200/mo | $9.99/mo |
| 4-person crew | $120–400/mo | $9.99/mo |
| 8-person crew | $240–800/mo | $9.99/mo |
| Over a year (4-person crew) | $1,440–4,800/yr | $119.88/yr |
| Trap | How it shows up | Zipper |
|---|---|---|
| Per-seat fees | Every new hire raises your software bill | Unlimited users — every crew member included |
| Feature tiers | Scheduling on one tier, invoicing on the next, automation on the top one | Every feature, one simple price |
| Contracts & setup fees | Annual commitments, onboarding charges, cancellation friction | Cancel anytime — no contracts, no setup fees |
| Enterprise bloat | Built for 50-tech operations; you pay for depth you'll never use | Built for crews of 1 to 20, not 200 |
Drag-and-drop dispatch board, customer CRM with full-text search, mobile tech view with map directions, auto-SMS to customers on status changes, invoicing with Stripe payments, recurring schedules, photo attachments and signatures, role-based logins, and CSV export from every screen. Full detail on the pricing page.
Every account starts with a 7-day free trial — no credit card. And if you ever leave, your data stays exportable; it's never held hostage.